Book for 2026 now before the rush starts, call 0774 7777 850.
There is a small charge for doggies of £35 per dog per week.
The deposit is £70 per week to secure any dates.
To book the Lodge it is £100 deposit to secure your dates.
The balance is due 8 weeks before the start date of your holiday.
Linen service is available with beds made for your arrival.
Double beds are £16 each & Single beds £8 each.
Last Updated 21st October 2025
We are also open for all dates in November & December this year.
The deposit is not Refundable if you cancel after 10 days from making the booking.
| 2026 Dates | |||
| March | Price | ||
| 7th to 14th | £350 | Available | |
| 14th to 21st | £315 | Available | |
| 21st to 28th | £315 | Available | |
| Easter | 28th to 4th | £ | Booked |
| April | |||
| Easter | 4th to 11th | £ | Booked |
| Easter | 11th to 18th | £ | Booked |
| 18th to 25th | £595 | Available | |
| 25th to 2nd | £600 | Available | |
| May | |||
| 2nd to 9th | £650 | Booked | |
| 9th to 16th | £649 | Available | |
| Half Term |
16th to 23rd | £710 | Available |
| Half Term | 23rd to 30th | £1045 | Booked |
| June | |||
| 30th to 6th | £695 | Available | |
| 6th to 13th | £775 | Booked | |
| 13th to 20th | £790 | Booked | |
| 20th to 27th | £845 | Booked | |
| 27th to 4th | £845 | Available | |
| July | |||
| 4th to 11th | £860 | Booked | |
| 11th to 18th | £860 | Booked | |
| School Hols | 18th to 25th | £1485 | Booked |
| School Hols | 25th to 1st | £1485 | Available |
| August | |||
| School Hols | 1st to 8th | £1485 | Available |
| School Hols | 8th to 15th | £1485 | Available |
| School Hols | 15th to 22nd | £1485 | Available |
| School Hols | 22ndto 29th | £1485 | Available |
| School Hols | 29th to 5th | £1485 | Available |
| September | |||
| 5th to 12th | £785 | Available | |
| 12th to 19th | £765 | Available | |
| 19th to 26th | £765 | Available | |
| 26th to 3rd | £765 | Available | |
| October | |||
| 3rd to 10th | £580 | Available | |
| 10th to 17th | £495 | Available | |
| 17th to 24th | £640 | Available | |
| Half Term | 24th to 31st | £890 | Available |
| November | |||
| Bonfire week | 31st to 7th | £550 | Available |
| Bonfire week | 7th to 14th | £320 | Available |
| ChristmasChristmas | 14th to 21st28th to 5th
December 5th to 12th 12th to 19th 19th to 26th 26th to 2nd Jan |
£320£320
£560 £700 £700 £900 £1000 |
AvailableAvailable
Available Available Available Available Available |
